GS Class |
The GS type exposes the following members.
| Name | Description | |
|---|---|---|
| CodeIdentifyingInformationType_1 | Functional Identifier Code | |
| Date_4 | Date | |
| GroupControlNumber_6 | Group Control Number | |
| ReceiverIDCode_3 | Application Receiver’s Code | |
| SenderIDCode_2 | Application Sender’s Code | |
| Time_5 | Time | |
| TransactionTypeCode_7 | Responsible Agency Code | |
| VersionAndRelease_8 | Version / Release / Industry Identifier Code |
| Name | Description | |
|---|---|---|
| Validate |
Validates an EDI control segment according to its EDI DOM validation attributes.
(Overrides ControlSegmentValidate(ValidationSettings)) |